| Wholesale Open Spelter Socket Slings
>> What is open spelter socket sling?
JF Brand Open spelter socket slings are made of steel wire rope. It is a type of sling that is designed to be used with open spelter sockets. Open spelter sockets are a type of socket that has a gap in the middle, which allows for the passage of rope or cable.
>> How to wholesale open spelter socket wire rope slings in our wire rope sling manufacturer?
You can wholesale our main type of JF Brand open spelter socket wire rope sling in our wire rope sling manufacturer: JZK.
* EXAMPLE: For one spelter socket wire rope sling, with open & open end, 6mm wire rope diameter, and 5m sling functional length. YOu CAN ORDER: JZK06-5.
Order Tips (EN13411-4:2002) :
JZ : Spelter socket sling
K : Open & open end socket terminal type
L : Sling functional length
- Fabrication Time: 3-5 days
- Support Customization
- China Factory Direct
>> JF Brand open spelter socket sling capacity chart:
Sling Model | Φ (mm) | W.L.L (ton) | Socket Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
JZK06 | 6 | 0.43 | SOC-01 | 19 | 9 | 40 | 18 | 33 | 40 |
JZK08 | 8 | 0.77 | SOC-02 | 21 | 11 | 45 | 20 | 38 | 43 |
JZK11 | 11 | 1.55 | SOC-03 | 25 | 13 | 52 | 26 | 48 | 48 |
JZK12 | 12 | 1.85 | SOC-03 | 25 | 13 | 52 | 26 | 48 | 48 |
JZK13 | 13 | 2.17 | SOC-03 | 25 | 13 | 52 | 26 | 48 | 48 |
JZK14 | 14 | 2.52 | SOC-04 | 32 | 14 | 65 | 30 | 57 | 57 |
JZK16 | 16 | 3.29 | SOC-04 | 32 | 14 | 65 | 30 | 57 | 57 |
JZK18 | 18 | 4.16 | SOC-05 | 38 | 16 | 77 | 35 | 67 | 67 |
JZK20 | 20 | 5.14 | SOC-06 | 45 | 20 | 90 | 41 | 80 | 83 |
JZK22 | 22 | 6.22 | SOC-06 | 45 | 20 | 90 | 41 | 80 | 83 |
JZK24 | 24 | 7.40 | SOC-07 | 51 | 22 | 102 | 51 | 95 | 95 |
JZK26 | 26 | 8.68 | SOC-07 | 51 | 22 | 102 | 51 | 95 | 95 |
JZK28 | 28 | 10.1 | SOC-08 | 57 | 25 | 118 | 57 | 105 | 105 |
JZK30 | 30 | 11.6 | SOC-08 | 57 | 25 | 118 | 57 | 105 | 105 |
JZK32 | 32 | 13.2 | SOC-09 | 64 | 29 | 130 | 64 | 121 | 121 |
JZK34 | 34 | 14.9 | SOC-09 | 64 | 29 | 130 | 64 | 121 | 121 |
JZK36 | 36 | 16.6 | SOC-10 | 76 | 30 | 156 | 70 | 137 | 133 |
JZK38 | 38 | 18.6 | SOC-10 | 76 | 30 | 156 | 70 | 137 | 133 |
JZK40 | 40 | 20.6 | SOC-11 | 76 | 33 | 168 | 76 | 146 | 140 |
JZK42 | 42 | 22.7 | SOC-11 | 76 | 33 | 168 | 76 | 146 | 140 |
JZK44 | 44 | 24.9 | SOC-12 | 89 | 40 | 182 | 89 | 165 | 162 |
JZK46 | 46 | 27.2 | SOC-12 | 89 | 40 | 182 | 89 | 165 | 162 |
JZK48 | 48 | 29.6 | SOC-12 | 89 | 40 | 182 | 89 | 165 | 162 |
JZK50 | 50 | 32.1 | SOC-13 | 102 | 46 | 233 | 95 | 178 | 188 |
JZK52 | 52 | 34.7 | SOC-13 | 102 | 46 | 233 | 95 | 178 | 188 |
JZK54 | 54 | 37.5 | SOC-13 | 102 | 46 | 233 | 95 | 178 | 178 |
JZK56 | 56 | 40.3 | SOC-14 | 114 | 54 | 259 | 108 | 197 | 210 |
JZK60 | 60 | 46.2 | SOC-14 | 114 | 54 | 259 | 108 | 197 | 210 |
JZK64 | 64 | 52.6 | SOC-15 | 127 | 61 | 279 | 120 | 216 | 235 |
JZK66 | 66 | 56.0 | SOC-15 | 127 | 61 | 279 | 120 | 216 | 235 |
JZK68 | 68 | 59.4 | SOC-16 | 133 | 73 | 286 | 127 | 229 | 267 |
JZK70 | 70 | 62.9 | SOC-16 | 133 | 73 | 286 | 127 | 229 | 267 |
JZK72 | 72 | 66.6 | SOC-16 | 133 | 73 | 286 | 127 | 229 | 267 |
JZK76 | 76 | 74.2 | SOC-17 | 146 | 76 | 294 | 133 | 241 | 282 |
JZK78 | 78 | 78.2 | SOC-17 | 146 | 76 | 294 | 133 | 241 | 282 |
JZK80 | 80 | 82.2 | SOC-17 | 146 | 76 | 294 | 133 | 241 | 282 |
JZK82 | 82 | 86.4 | SOC-18 | 159 | 79 | 308 | 140 | 254 | 302 |
JZK90 | 90 | 101.1 | SOC-19 | 172 | 83 | 332 | 152 | 273 | 315 |
JZK96 | 96 | 115.1 | SOC-20 | 191 | 89 | 360 | 178 | 318 | 346 |
JZK100 | 100 | 124.9 | SOC-20 | 191 | 89 | 360 | 178 | 318 | 346 |
- Conform Standard: EN13411-4:2002, GB/T30588-2014;
- The nominal tensile strength for wire rope pattern series 6×19, 6×37 (a), 6×61 (a), 8×61 (a) listed above were 1770 MPa.
- Wire ropes used in each sling can be customized to apply for higher or lower workloads.
- Safety coefficients of the listed slings are 5:1.
>> Why choose JF Brand open spelter socket slings?
JF Brand open & open spelter socket slings have a number of advantages:
- First, they are easier to inspect and check for damage or defects.
- Second, they are less likely to snag on objects or get caught in machinery.
- Third, they can be quickly disconnected in the event of an emergency.
- Finally, they are more comfortable to wear and less likely to cause chafing or irritation.