| Wholesale Closed Spelter Socket Slings
>> What is closed spelter socket sling?
JF Brand closed spelter socket sling is a type of sling that uses a closed spelter socket to secure the load. This type of sling is often used in heavy-duty applications where greater strength and durability are required.
Closed spelter socket slings can be custom-made to fit specific applications, and are available in a variety of sizes and styles. They are also relatively easy to use and maintain, making them a popular choice for many industrial applications.
>> How to wholesale closed spelter socket wire rope slings in our wire rope sling manufacturer?
You can wholesale our main type of JF Brand closed spelter socket wire rope sling in our wire rope sling manufacturer: JZB.
* EXAMPLE: For one spelter socket wire rope sling, with closed & closed end, 6mm wire rope diameter, and 5m sling functional length. YOu CAN ORDER: JZB06-5.
Order Tips (EN13411-4:2002) :
JZ : Spelter socket sling
B : Closed & closed end socket terminal type
L : Sling functional length
- Fabrication Time: 3-5 days
- Support Customization
- China Factory Direct
>> JF Brand closed spelter socket sling capacity chart:
Sling Model | Φ (mm) | W.L.L(ton) | Socket Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
JZB06 | 6 | 0.43 | SOC-01 | 22 | 13 | 38 | 45 | 13 |
JZB08 | 8 | 0.77 | SOC-02 | 25 | 16 | 43 | 52 | 18 |
JZB11 | 11 | 1.55 | SOC-03 | 30 | 18 | 51 | 59 | 22 |
JZB12 | 12 | 1.85 | SOC-03 | 30 | 18 | 51 | 59 | 22 |
JZB13 | 13 | 2.17 | SOC-03 | 30 | 18 | 51 | 59 | 22 |
JZB14 | 14 | 2.52 | SOC-04 | 36 | 21 | 67 | 64 | 25 |
JZB16 | 16 | 3.29 | SOC-04 | 36 | 21 | 67 | 64 | 25 |
JZB18 | 18 | 4.16 | SOC-05 | 42 | 27 | 76 | 78 | 32 |
JZB20 | 20 | 5.14 | SOC-06 | 49 | 32 | 92 | 89 | 38 |
JZB22 | 22 | 6.22 | SOC-06 | 49 | 32 | 92 | 89 | 38 |
JZB24 | 24 | 7.40 | SOC-07 | 58 | 35 | 105 | 102 | 45 |
JZB26 | 26 | 8.68 | SOC-07 | 58 | 35 | 105 | 102 | 45 |
JZB28 | 28 | 10.1 | SOC-08 | 65 | 38 | 114 | 114 | 51 |
JZB30 | 30 | 11.6 | SOC-08 | 65 | 38 | 114 | 114 | 51 |
JZB32 | 32 | 13.2 | SOC-09 | 71 | 41 | 127 | 127 | 57 |
JZB34 | 34 | 14.9 | SOC-09 | 71 | 41 | 127 | 127 | 57 |
JZB36 | 36 | 16.6 | SOC-10 | 81 | 49 | 137 | 152 | 64 |
JZB38 | 38 | 18.6 | SOC-10 | 81 | 49 | 137 | 152 | 64 |
JZB40 | 40 | 20.6 | SOC-11 | 83 | 54 | 146 | 165 | 70 |
JZB42 | 42 | 22.7 | SOC-11 | 83 | 54 | 146 | 165 | 70 |
JZB44 | 44 | 24.9 | SOC-12 | 95 | 56 | 172 | 192 | 76 |
JZB46 | 46 | 27.2 | SOC-12 | 95 | 56 | 172 | 76 | 76 |
JZB48 | 48 | 29.6 | SOC-12 | 95 | 56 | 172 | 192 | 76 |
JZB50 | 50 | 32.1 | SOC-13 | 111 | 62 | 194 | 224 | 83 |
JZB52 | 52 | 34.7 | SOC-13 | 111 | 62 | 194 | 224 | 83 |
JZB54 | 54 | 37.5 | SOC-13 | 111 | 62 | 194 | 224 | 83 |
JZB56 | 56 | 40.3 | SOC-14 | 127 | 70 | 216 | 248 | 92 |
JZB60 | 60 | 46.2 | SOC-14 | 127 | 70 | 216 | 248 | 92 |
JZB64 | 64 | 52.6 | SOC-15 | 140 | 79 | 241 | 270 | 102 |
JZB66 | 66 | 56.0 | SOC-15 | 140 | 79 | 241 | 270 | 102 |
JZB68 | 68 | 59.4 | SOC-16 | 159 | 79 | 273 | 286 | 124 |
JZB70 | 70 | 62.9 | SOC-16 | 159 | 79 | 273 | 286 | 124 |
JZB72 | 72 | 66.6 | SOC-16 | 159 | 79 | 273 | 286 | 124 |
JZB76 | 76 | 74.2 | SOC-17 | 172 | 86 | 292 | 299 | 133 |
JZB78 | 78 | 78.2 | SOC-17 | 172 | 86 | 292 | 299 | 133 |
JZB80 | 80 | 82.2 | SOC-17 | 172 | 86 | 292 | 299 | 133 |
JZB82 | 82 | 86.4 | SOC-18 | 184 | 102 | 311 | 311 | 146 |
JZB90 | 90 | 101.1 | SOC-19 | 197 | 102 | 330 | 330 | 159 |
JZB96 | 96 | 115.1 | SOC-20 | 216 | 108 | 362 | 356 | 178 |
JZB100 | 100 | 124.9 | SOC-20 | 216 | 108 | 362 | 356 | 178 |
- Conform Standard: EN13411-4:2002, GB/T30588-2014;
- The nominal tensile strength for wire rope pattern series 6×19, 6×37 (a), 6×61 (a), 8×61 (a) listed above were 1770 MPa.
- Wire ropes used in each sling can be customized to apply for higher or lower workloads.
- Safety coefficients of the listed slings are 5:1.
>> Why choose JF Brand closed spelter socket slings?
JF Brand closed spelter socket sling is a type of sling that has several advantages over other types of slings.
- First, it is very strong and can safely lift heavy loads.
- Second, it is easy to use and does not require any specialized training to use effectively.
- Third, it is durable and can last for many years with proper care.
- Finally, it is relatively inexpensive compared to other types of slings.
For these reasons, the closed spelter socket sling is a popular choice for lifting heavy objects.