| Custom Grade 80 Chain
>> What is Grade 80 Chain?
Grade 80 chain is a type of lifting chain that is used for various purposes, including lifting and securing loads. It is made from high-strength steel and is designed for use in demanding applications. The steel has high strength, which makes it perfect when you need to carry heavy things like tools or instruments in your workplace environment!
JF Brand Grade 80 chain is available in a variety of sizes and can be customized to meet the specific needs of your application.
>> How to custom Grade 80 Chain in our wire rope sling manufacturer?
You can bulk our EN818-2 Grade 80 Chain and as well as THIELE Grade 80 Chain, because we are the authorized distributor of the German THIELE in China, our Grade 80 chain is available in a variety of sizes and can be customized to meet the specific needs of your application. Just tell us what you want and we will manufacture for you.
>> JF Brand Grade 80 Chain Capacity Chart :
- Fabrication Time: 3-5 days
- Support Customization
- China Factory Direct
Chain diameter (D) | ± | Chain Inner (p) | Tolerance | Li min | Le max | f min | W.L.L.(ton) | M.P.L. | M.B.L. | Weight | |
W | inch | mm | mm | mm | mm | mm | mm | kg | KN | KN | kg/m |
6 | 1/4 | ±0.24 | 18 | ±0.5 | 7.8 | 22.2 | 4.8 | 1120 | 28.3 | 45.2 | 0.8 |
7 | 9/32 | ±0.28 | 21 | ±0.6 | 9.1 | 25.9 | 5.6 | 1500 | 38.5 | 61.6 | 1.1 |
8 | 5/16 | ±0.32 | 24 | ±0.7 | 10.4 | 29.6 | 6.4 | 2000 | 50.3 | 80.4 | 1.4 |
10 | 3/8 | ±0.40 | 30 | ±0.9 | 13 | 37 | 8 | 3150 | 78.5 | 126 | 2.2 |
13 | 1/2 | ±0.52 | 39 | ±1.2 | 16.9 | 48.1 | 10 | 5300 | 133 | 212 | 3.8 |
16 | 5/8 | ±0.64 | 48 | ±1.4 | 20.8 | 59.2 | 13 | 8000 | 201 | 322 | 5.7 |
18 | 11/16 | ±0.90 | 54 | ±1.6 | 23.4 | 66.6 | 14 | 10000 | 254 | 407 | 7.3 |
20 | 3/4 | ±1.00 | 60 | ±1.8 | 26 | 74 | 16 | 12500 | 314 | 503 | 9 |
22 | 7/8 | ±1.10 | 66 | ±2.0 | 28.6 | 81.4 | 18 | 15000 | 380 | 608 | 10.9 |
26 | 1 | ±1.30 | 78 | ±2.3 | 33.8 | 96.2 | 21 | 21200 | 531 | 849 | 15.2 |
32 | 1- 1/4 | ±1.60 | 96 | ±2.9 | 41.6 | 118 | 26 | 31500 | 804 | 1290 | 23 |
Model | Type | (d) | (p) | (±) | W1 | W2 | t | (Kg/m) |
8-8 | F01465 | 8.00 | 24.00 | 0.7 | 10.4 | 29.6 | 2.00 | 1.4 |
10-8 | F01470 | 10.00 | 30.00 | 0.9 | 13.00 | 37.00 | 3.15 | 2.2 |
13-8 | F01475 | 13.00 | 39.00 | 1.2 | 16.9 | 48.1 | 5.30 | 3.8 |
16-8 | F01480 | 16.00 | 48.00 | 1.4 | 20.8 | 59.2 | 8.00 | 5.7 |
>> Why choose JF Brand Grade 80 Chain:
Grade 80 chain is a high-strength, heat-treated steel alloy chain. It is popular for use in industrial and construction applications. Grade 80 chain is also used in towing and lifting applications. Grade 80 chain has a higher working load limit than Grade 30 or Grade 43 chain. Grade 80 chain is made to meet or exceed all requirements of ASTM A391 and NACM (National Association of Chain Manufacturers) standards.
It has a working load limit that is approximately 20% higher than Grade 43 or Grade 30 proof coil chains. The Grade 80 designation means that the steel alloy meets certain minimum strength requirements. Heat treatment during manufacturing makes the Grade 80 steel more brittle, so it can be more susceptible to breaking if overloaded or abused.
If you need a high-strength chain for your application, Grade 80 chain is a good choice. Grade 80 chain is available in various sizes and configurations. It can be used with Grade 80 shackles, Grade 80 hooks, and Grade 80 links. Be sure to choose the right size and type of Grade 80 chain for your application. Grade 80 chain is not for use in overhead lifting applications.